Grants
Our Giving History
Grant summaries dating from the current Gray Family Foundation grants to 2004 when the Gray Family Fund began their grantmaking through Oregon Community Foundation.

Use the dropdowns and search box to filter the list of grants, and click on the table headings to re-order.
Total grants for this category/combination: $29,837,449.00
Year
County
Funding Category
Show Entries
| Organization | Year | County | Funding Category | Amount | |
|---|---|---|---|---|---|
| Canyonview Ministries | 2026 | Marion | Camp Maintenance | $58,555.00 | Description: for support for Ranch house and Cabin repairs, and for improvements to the main roadway entrance. |
| Cascade Pacific Council (Scouting America)-Camp Meriwether | 2026 | Tilamook | Camp Maintenance | $45,000.00 | Description: for support for painting, weatherproofing and dry-rot repair of the Dining Hall at Camp Meriwether. |
| Climate Change and Healthy Habitats Collective Giving Group - OCF | 2026 | Statewide | Gray Engagement | $2,500.00 | Description: to contribute to the Climate and Healthy Habitats Collective Giving Group pooled fund. |
| Foodways at Nana Cardoon | 2026 | Washington | Environmental Education | $9,900.00 | Description: to support their K-8 environmental education and emerging professional development opportunities in Forest Grove and rural Washington County. |
| Klamath Bird Observatory | 2026 | Klamath | Environmental Education | $15,000.00 | Description: to expand access to outdoor and experiential learning for K–8 students, strengthening educator capacity, and updating curriculum. |
| Latino Partnership Program - OCF | 2026 | Statewide | Other | $20,000.00 | Description: for support of the Latino Partnership Program. |
| North American Association for Environmental Education | 2026 | National | Action Fund to Advance Equity | $15,000.00 | Description: in support and as sponsorship for the annual conference being held in Portland in October. |
| Pineros y Campesinos Unidos del Noroeste (PCUN) | 2026 | Marion | Action Fund to Advance Equity | $15,000.00 | Description: to support the "Day Without an Immigrant" events and communications. |
| REACH CDC-Portland | 2026 | Multnomah | Gray Engagement | 2,500.00 | Description: to support Gray's Landing Residents. |
| Seeding Justice | 2026 | Multnomah | Gray Engagement | $5,000.00 | Description: for support for the Oregon Freedom Funders. |
Pages
...